|
29-09-12: Bristol City (a) 3-2 : NPCL : 8/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 8/46 | |
25. | Byram, Sam | | | 6/42 | |
4. | Lees, Tom | | | 7/38 | |
5. | Pearce, Jason | | | 8/26 | |
2. | Peltier, Lee | | | 8/40 | |
14. | White,Aidan | | | 5/14 | |
17. | Brown, Michael | | | 1/15 | |
8. | Austin, Rodolph | | | 8/26 | |
18. | Tonge, Michael | 1 | 83' (3-1) | 4/32 | 1/4 |
21. | Diouf, El-Hadji | 2 | 64' ((1-0) 81' (2-1) | 5/28 | 3/5 |
10. | Becchio, Luciano | | | 8/25 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
20. | Gray, Andy | Used | 10. Becchio, Luciano | 89' | | | 4/8 | |
3. | Drury, Adam | Unused | | | | | | |
11. | Varney, Luke | Unused | | | | | | |
14. | Pugh, Danny | Unused | | | | | | |
19. | Norris, David | Unused | | | | | | |
26. | Poleon, Dominic | Unused | | | | | | |
12. | Ashdown, Jamie | Unused | | | | | | |
|